Racial Spell Fail Modifier
Every race has a racial spell fail modifier associated with it. The chance of casting a spell successfully is assumed to be given by the formula
SuccessRate = Spell's Practice Rate - Racial Spell Fail Modifier
A 0% racial spell fail modifier means the race will not fail at 100%. A positive modifier means the race will always fail sometimes, even at 100%.
Many race's have negative spell fail modifiers, that is, they are no fail at a practice level before 100. For now, these race's will be assumed to have a fail modifier of -5% however future testing will be done to determine if some race's are no fail at levels lower than 95%.
The Values
Vagonuth/Xykoi is currently conducting tests to determine the racial spell fail modifiers, shoot him a message if you'd like to help. For now, he is testing with arcane (identify) but will try arcane in the future to see if any races have different fail rates by spell type.
Legend | |
---|---|
Divine | |
Legendary | |
Great (NoFail@95) | |
Good | |
Average (NoFail@100) | |
Below Average | |
Bad | |
Absurd |
Race | Arcane Fail Modifier | Divine Fail Modifier | Psionic Fail Modifier |
---|---|---|---|
Centaur | <= -5% | <= -5% | <= -5% |
Deep Gnome | <= -5% | ? | ? |
Draconian | ? | ? | ? |
Drow | ? | ? | ? |
Duergar | ? | ? | ? |
Dwarf | 11% | -3% | ? |
Elf | <= -5% | <= -5% | <= -5% |
Ent | ? | ? | ? |
Firedrake | 0% | ? | ? |
Gargoyle | -3% | 4% | ? |
Giant | ? | ? | ? |
Gnome | <= -5% | -3% | ? |
Goblin | ? | ? | ? |
Halfling | 1% | 1% | ? |
Half-Elf | ? | ? | ? |
Half-Orc | ? | ? | ? |
Harpy | ? | ? | ? |
Human | ? | ? | ? |
Imp | ? | ? | ? |
Kobold | ? | ? | ? |
Kzinti | 1% | 1% | ? |
Lizardmen | 1% | 1% | ? |
Ogres | 11% | 1% | ? |
Orc | 21% | ? | ? |
Troglodyte | ? | ? | ? |
Race | Arcane Fail Modifier | Divine Fail Modifier | Psionic Fail Modifier |
---|---|---|---|
Demonseed | ? | ? | ? |
Dragon | <= -5% | <= -5% | <= -5% |
Drider | <= -5% | <= -5% | ? |
Gith | ? | -3% | ? |
Golem | 16% | 26% | ? |
Griffon | ? | ? | ? |
High Elf | <= -5% | <= -5% | <= -5% |
Hobgoblin | ? | ? | ? |
Ignatur | -4% | 3% | ? |
Illithid | ? | ? | ? |
Minotaur | ? | ? | ? |
Miraar | ? | ? | ? |
Sprite | <= -5% | <= -5% | <= -5% |
Troll | 1% | ? | ? |
Tuataur | <= -5% | <= -5% | <= -5% |
1 Small sample size. Will remove footnote once sample size is larger